
可扩展解决方案
Vega 28可以使用所有Hemisphere软件和服务选件进行定位扩展和现场升级。在单频模式下使用相同的厘米级精度,或者在多频,多星座GNSS信号的长距离上采用完整的性能和快速的RTK初始化时间。 可通过Atlas GNSS校正服务从米到亚分米级进行高精度L波段定位。
迁移容易
利用行业标准的外形尺寸,可以轻松地从其他制造商的模块进行升级。
主要特点
•长基线,航向精确
•多频定位,双频航向,支持GPS,GLONASS,北斗,伽利略,QZSS,IRNSS和L-band
•Atlas®L波段能够达到4 cm RMS
•Athena™GNSS引擎提供一流的RTK性能
•出色的海上工作性能
•5cm(RMS) RTK升沉精度
•更强大多径缓解和干扰抑制
•新的多轴陀螺仪和倾斜传感器,能可靠弥补短期GNSS中断
GNSS接收机指标
接收机类型 | 多频率GPS, GLONASS,BeiDou, Galileo, QZSS和Atlas |
信号接收 | GPS L1CA/L1P/L1C/L2P/L2C/L5 GLONASS G1/G2/G3, P1/P2 BeiDou B1i/B2i/B3i/B10C/B2A/B2B/ACEBOC GALILEO E1BC/E5a/E5b/E6BC/ALTBOC QZSS L1CA/L2C/L5/L1C/LEX IRNSS L5 Atlas |
通道数 | 1100+ |
GPS灵敏度 | -142 dBm |
SBAS跟踪 | 3-channel, parallel tracking |
数据更新率 | 10 Hz standard, 1 Hz or 20 Hz optional (with activation) |
授时(1PPS)精度 | 20 ns |
转角 | 100°/s maximum |
冷启动 | 60 s typical (no almanac or RTC) |
温启动 | 30 s typical (almanac and RTC) |
热启动 | 10 s typical (almanac, RTC and position) |
航向锁定 | 10 s typical (Hot Start) |
天线输入阻抗 | 50 Ω |
最大速度 | 1,850 kph (999 kts) |
最大高度 | 18,288 m (60,000 ft) |
精度指标
定位 | RMS(67%) | 2DRMS(95%) |
---|---|---|
自主定位 | 1.2 m | 2.5 m |
SBAS | 0.3 m | 0.6 m |
Atlas H10 | 0.04 m | 0.08 m |
Atlas H30 | 0.15 m | 0.3 m |
Atlas Basic | 0.50 m | 1.0 m |
RTK | 8 mm + 1 ppm | 15 mm + 2 ppm |
航向(RMS) | 0.16° rms @ 0.5 m antenna separation 0.08° rms @ 1.0 m antenna separation 0.04° rms @ 2.0 m antenna separation 0.02° rms @ 5.0 m antenna separation |
|
横摇/纵摇(RMS) | 0.5° | |
升沉(RMS) | 30 cm rms (DGNSS) , 5 cm rms (RTK) |
Lband技术指标
接收机类型 | Single Channel |
通道 | 1525 to 1560 MHz |
灵敏度 | -130 dBm |
通道间隔 | 5.0 kHz |
卫星选择 | Manual and Automatic |
重捕获时间 | 15 seconds (typical) |
通讯
端口 | 2 x full-duplex (1 x 3.3V CMOS, 1 x 3.3V CMOS with flow control) 1 x USB Host/Device 1 x Ethernet 10/100Mbps 2 x CAN (NMEA2000, ISO 11783) |
接口级别 | 3.3V CMOS |
波特率 | 4800 - 115200 |
差分数据协议 | Hemisphere GNSS proprietary ROX format, RTCM v2.3, RTCM v3.2,CMR, CMR+ |
数据协议 | NMEA 0183, Crescent binary |
时间输出 | 1 PPS, CMOS, active high, rising edge sync, 10 kΩ, 10 pF load |
事件标志输入 | CMOS, active low, falling edge sync, 10 kΩ,10 pF load |
电源
输入电压 | 3.3 VDC +/- 5% |
功耗 | < 2.5 W all signals + L-band |
电流 | 757 mA all signals + L-band |
天线电压 | 5 VDC maximum |
天线短路保护 | Yes |
天线增益输入范围 | 10 to 40 dB |
环境
工作温度 | -40°C to +85°C (-40°F to +185°F) |
存储温度 | -40°C to +85°C (-40°F to +185°F) |
湿度 | 95% non-condensing (when in an enclosure) |
机械冲击 | EP455 Section 5.14.1 Operational (when mounted in an enclosure with screw mounting holes utilized) |
振动 | EP455 Section 5.15.1 Random |
EMC | CE (IEC 60945 Emissions and Immunity) FCC Part 15, Subpart B CISPR 22 |
机械
尺寸 | 71 L x 45 W x 10 H (mm) |
重量 | 24 g (0.85 oz) |
LED | Power, Primary and Secondary GNSS lock, Differential lock, DGNSS position, Heading |
电源/数据连接器 | |
连接器 | 2 x 14-pin male header |
天线连接器 | MMCX, female, straight |
辅助设备
陀螺仪 | Provides smooth and fast heading reacquisition. During loss of GNSS signals heading stability is degraded by < 1° per minute for up to 3 minutes. |
倾斜传感器 | Provide pitch, roll data and assist in fast start-up and reacquisition of heading solution |
评论